MapleStory Classic World tool
MapleStory Classic World EXP Table & Calculator
See the EXP needed for every level from 1 to 100 and estimate how long your grind to a target level will take. Levels 1–89 use the classic pre-Big Bang curve; from level 90, each level needs 2.1 times the EXP of the previous one.
Level plan
Relevant EXP table
Levels around your current and target selections.
| Level | EXP to next | Cumulative EXP |
|---|---|---|
| 1 | 15 | 0 |
| 2 | 34 | 15 |
| 3 | 57 | 49 |
| 4 | 92 | 106 |
| 5 | 135 | 198 |
| 6 | 372 | 333 |
| 7 | 560 | 705 |
| 8 | 840 | 1,265 |
| 9 | 1,242 | 2,105 |
| 10 | 1,716 | 3,347 |
| 11 | 2,360 | 5,063 |
| 12 | 3,216 | 7,423 |
How to measure your EXP per hour
- Write down your current EXP before you start a session.
- Grind for 10 or 15 minutes the way you normally do, including travel and breaks.
- Subtract the starting EXP from your EXP at the end and enter it as the EXP earned per interval above.
- If your EXP bar only shows a percentage, multiply that percentage by the EXP to next level in the table below.
MapleStory Classic World EXP table (levels 1–100)
EXP to reach the next level and cumulative EXP from level 1. Level 100 is the current level cap.
| Level | EXP to next | Cumulative EXP |
|---|---|---|
| 1 | 15 | 0 |
| 2 | 34 | 15 |
| 3 | 57 | 49 |
| 4 | 92 | 106 |
| 5 | 135 | 198 |
| 6 | 372 | 333 |
| 7 | 560 | 705 |
| 8 | 840 | 1,265 |
| 9 | 1,242 | 2,105 |
| 10 | 1,716 | 3,347 |
| 11 | 2,360 | 5,063 |
| 12 | 3,216 | 7,423 |
| 13 | 4,200 | 10,639 |
| 14 | 5,460 | 14,839 |
| 15 | 7,050 | 20,299 |
| 16 | 8,840 | 27,349 |
| 17 | 11,040 | 36,189 |
| 18 | 13,716 | 47,229 |
| 19 | 16,680 | 60,945 |
| 20 | 20,216 | 77,625 |
| 21 | 24,402 | 97,841 |
| 22 | 28,980 | 122,243 |
| 23 | 34,320 | 151,223 |
| 24 | 40,512 | 185,543 |
| 25 | 47,216 | 226,055 |
| 26 | 54,900 | 273,271 |
| 27 | 63,666 | 328,171 |
| 28 | 73,080 | 391,837 |
| 29 | 83,720 | 464,917 |
| 30 | 95,700 | 548,637 |
| 31 | 108,480 | 644,337 |
| 32 | 122,760 | 752,817 |
| 33 | 138,666 | 875,577 |
| 34 | 155,540 | 1,014,243 |
| 35 | 174,216 | 1,169,783 |
| 36 | 194,832 | 1,343,999 |
| 37 | 216,600 | 1,538,831 |
| 38 | 240,500 | 1,755,431 |
| 39 | 266,682 | 1,995,931 |
| 40 | 294,216 | 2,262,613 |
| 41 | 324,240 | 2,556,829 |
| 42 | 356,916 | 2,881,069 |
| 43 | 391,160 | 3,237,985 |
| 44 | 428,280 | 3,629,145 |
| 45 | 468,450 | 4,057,425 |
| 46 | 510,420 | 4,525,875 |
| 47 | 555,680 | 5,036,295 |
| 48 | 604,416 | 5,591,975 |
| 49 | 655,200 | 6,196,391 |
| 50 | 709,716 | 6,851,591 |
| 51 | 748,608 | 7,561,307 |
| 52 | 789,631 | 8,309,915 |
| 53 | 832,902 | 9,099,546 |
| 54 | 878,545 | 9,932,448 |
| 55 | 926,689 | 10,810,993 |
| 56 | 977,471 | 11,737,682 |
| 57 | 1,031,036 | 12,715,153 |
| 58 | 1,087,536 | 13,746,189 |
| 59 | 1,147,132 | 14,833,725 |
| 60 | 1,209,994 | 15,980,857 |
| 61 | 1,276,301 | 17,190,851 |
| 62 | 1,346,242 | 18,467,152 |
| 63 | 1,420,016 | 19,813,394 |
| 64 | 1,497,832 | 21,233,410 |
| 65 | 1,579,913 | 22,731,242 |
| 66 | 1,666,492 | 24,311,155 |
| 67 | 1,757,815 | 25,977,647 |
| 68 | 1,854,143 | 27,735,462 |
| 69 | 1,955,750 | 29,589,605 |
| 70 | 2,062,925 | 31,545,355 |
| 71 | 2,175,973 | 33,608,280 |
| 72 | 2,295,216 | 35,784,253 |
| 73 | 2,420,993 | 38,079,469 |
| 74 | 2,553,663 | 40,500,462 |
| 75 | 2,693,603 | 43,054,125 |
| 76 | 2,841,212 | 45,747,728 |
| 77 | 2,996,910 | 48,588,940 |
| 78 | 3,161,140 | 51,585,850 |
| 79 | 3,334,370 | 54,746,990 |
| 80 | 3,517,093 | 58,081,360 |
| 81 | 3,709,829 | 61,598,453 |
| 82 | 3,913,127 | 65,308,282 |
| 83 | 4,127,566 | 69,221,409 |
| 84 | 4,353,756 | 73,348,975 |
| 85 | 4,592,341 | 77,702,731 |
| 86 | 4,844,001 | 82,295,072 |
| 87 | 5,109,452 | 87,139,073 |
| 88 | 5,389,449 | 92,248,525 |
| 89 | 5,684,790 | 97,637,974 |
| 90 | 11,938,059 | 103,322,764 |
| 91 | 25,069,923 | 115,260,823 |
| 92 | 52,646,838 | 140,330,746 |
| 93 | 110,558,359 | 192,977,584 |
| 94 | 232,172,553 | 303,535,943 |
| 95 | 487,562,361 | 535,708,496 |
| 96 | 1,023,880,958 | 1,023,270,857 |
| 97 | 2,150,150,011 | 2,047,151,815 |
| 98 | 4,515,315,023 | 4,197,301,826 |
| 99 | 9,482,161,548 | 8,712,616,849 |
| 100 | — | 18,194,778,397 |
How the estimate works
- Remaining EXP is the cumulative EXP at the target level minus your current cumulative progress.
- Estimated time equals remaining EXP divided by your measured EXP rate.
- Sessions are rounded up because a partial final interval still takes one session.
Nexon's Founder's Access notes set the maximum level at 100. Levels 1–89 match the pre-Big Bang formula from the original game, and levels 90–99 follow trunc(previous level × 2.1). We compared the full level 1–99 tables in two independent community databases, meowdb and henesys.gg, on 2026-10-29 and they agree. This is not an official Nexon table or an in-game test, so trust your in-game EXP bar if it differs.
Data last verified: 2026-10-29. This is a fan-made planning aid and is not affiliated with Nexon or MapleStory Classic World.
More Classic World tools
Frequently asked questions
- How much EXP do you need to reach level 100 in MapleStory Classic World?
- 18,194,778,397 EXP in total. Reaching level 90 takes 103,322,764 EXP, so 99.4% of the climb to level 100 happens in levels 90–99.
- Is the Classic World EXP curve the same as old MapleStory?
- Up to level 89, yes: every value matches the pre-Big Bang formula, for example 95,700 EXP from level 30 to 31. From level 90 each level needs 2.1 times the previous one, so level 99 to 100 alone takes 9,482,161,548 EXP.
- What does current EXP mean?
- Current EXP is the progress already earned inside your current level, not your character's lifetime cumulative EXP.
- How accurate is the time estimate?
- The estimate is only as accurate as the EXP rate you enter. Measure a typical 10- or 15-minute session, including normal downtime, for a more realistic result.
- Is there a party EXP or accuracy calculator for Classic World?
- There is an accuracy calculator, built on a formula two community databases agree on. Party EXP is not available yet: community sources disagree on Classic World's party EXP rules, so we will add it only after the rules can be checked.